- EAN13
- 0731451394324
- Support
- CD 12 CM LP
- Durée
- 60:31
- Nombre de pistes
- 16
- Compilation
- non
- Poids
- 95 g
- Largeur
- 142 mm
- épaisseur
- 10 mm
- Hauteur
- 125 mm
- Nombre d’unité
- 25
- Date de publication
- 1999-10-30
# | Nom | Durée | Version |
---|---|---|---|
1 | What A Little Moonlight Can Do | 03:11 | |
2 | A Foggy Day | 04:38 | |
3 | Come Rain Or Come Shine | 04:20 | |
4 | Comes Love | 04:00 | Master Take 4 |
5 | He's Funny That Way | 03:14 | |
6 | Stars Fell On Alabama | 04:27 | |
7 | Gone With The Wind | 03:22 | |
8 | They Can't Take That Away From Me | 04:07 | |
9 | East Of The Sun (West Of The Moon) | 02:53 | |
10 | Everything I Have Is Yours | 04:29 | "Velvet Mood" Version |
11 | Stormy Blues | 03:26 | Single Version |
12 | Speak Low | 04:27 | |
13 | April In Paris | 03:02 | |
14 | I've Got My Love To Keep Me Warm | 03:57 | |
15 | Some Other Spring | 03:35 | |
16 | All The Way | 03:22 |
S'identifier pour envoyer des commentaires.
Autres contributions de...
-
At Carnegie Hall-The Billie Holiday Story Volume 6Holiday Billie / Various Artists / Burrell Kenny / Clayton Buck / Cohn Al / Eldridge Roy / Green JohClassics Jazz France