- EAN13
- 3561302136325
- Support
- CD 12 CM LP
- Durée
- 00:00
- Nombre de pistes
- 60
- Date de publication
- 2014-04-22
Integrale Volume 13 "A Song Was Born"
Interprété par Louis Armstrong
# | Nom | Durée | Version |
---|---|---|---|
1 | PRESENTATION ET THEME | 02:37 | |
2 | WHEN THE SAINTS GO MARCHIN' IN | 03:00 | |
3 | TWO NINETEEN BLUES | 04:20 | |
4 | DO YOU KNOW WHAT IT MEANS TO MISS N.O. | 04:12 | |
5 | DEEPER MOUTH BLUES | 02:39 | |
6 | BASIN STREET BLUES | 02:53 | |
7 | HIGH SOCIETY | 03:08 | |
8 | YOU RASCAL YOU | 04:46 | |
9 | INDICATIF YOU | 01:49 | |
10 | INTRODUCTION+CORNET SHOP SUEY | 03:36 | |
11 | OUR MONEY DATE | 03:02 | |
12 | DEAR OLD SOUTHLAND | 03:37 | |
13 | BIG BUTTER AND EGG MAN | 04:10 | |
14 | STRUTTIN' WITH SOME BARBECUE. | 03:35 | |
15 | SWEETHARTS ON PARADE | 04:36 | |
16 | SAINT LOUIS BLUES | 03:21 | |
17 | PENNIES FROM HEAVEN | 03:39 | |
18 | ON THE SUNNY SIDE OF THE STREET | 04:42 | |
19 | I CAN'T GIVE YOU ANYTHING BUT LOVE | 03:07 | |
20 | BACK O' TOWN BLUES | 04:09 | |
21 | AINT MISBEHAVIN | 03:51 | |
22 | MUSKRAT RAMBLE | 02:11 | |
1 | TIGER RAG (TH) | 05:25 | |
2 | ROCKIN' CHAIR | 05:06 | |
3 | SAVE IT, PRETTY MAMA | 04:25 | |
4 | SAINT JAMES INFIRMARY | 03:33 | |
5 | ROYAL GARDEN BLUES | 04:38 | |
6 | DO YOU KNOW WHAT IT MEAN TO MISS N.O. | 03:39 | |
7 | JACK-ARMSTRONG BLUES (TH) | 04:36 | |
8 | PANAMA RAG | 01:25 | |
9 | WHEN THE SAINTS | 02:23 | |
10 | JACK-ARMSTRONG BLUES (RCA) | 03:01 | |
11 | ROCKIN' CHAIR (RCA) | 03:06 | |
12 | SOME DAY YOU'LL BE SORRY(RCA) | 03:12 | |
13 | FIFTY FIFTY BLUES | 02:59 | |
14 | INTRODUCTION+WAY DOWN YOUNDER IN N.O. . | 03:23 | |
15 | BASIN STREET BLUEES | 04:11 | |
16 | MUSKRAT RAMBLE | 02:17 | |
17 | DEAR OLD SOUTHLAND | 03:19 | |
18 | DO YOU KNOW WHAT IT MEANS TO MISS N.O. (RADIO) | 03:36 | |
19 | SOMEDAY (RADIO) | 04:30 | |
20 | TIGER RAG (RADIO) | 03:28 | |
21 | GOLDWYN STOMP | 01:26 | |
22 | A SONG WAS BORN (WOR) | 04:13 | |
1 | A SONG WAS BORN (VIC) | 04:54 | |
2 | MUSKRAT RAMBLE | 06:15 | |
3 | BLACK AND BLUE | 04:14 | |
4 | ROYAL GARDEN BLUES | 05:02 | |
5 | STARS FELL ON ALABAMA | 05:18 | |
6 | I CRIED FOR YOU | 04:35 | |
7 | SINCE I FELL FOR YOU | 04:06 | |
8 | TEA FOR TWO | 04:44 | |
9 | BODY AND SOUL | 05:32 | |
10 | MAHOGANY HALL STOMP | 03:53 | |
11 | STEAK FACE | 07:11 | |
12 | ON THE SUNNY SIDE OF THE STREET | 06:49 | |
13 | HIGH SOCIETY | 03:31 | |
14 | THAT' S MY DESIRE | 04:44 | |
15 | BABY, WON' T YOU PLEASE COME HOME | 02:49 | |
16 | BOFF BOFF | 05:07 |
S'identifier pour envoyer des commentaires.