- EAN13
- 3561302136226
- Support
- CD 12 CM LP
- Durée
- 00:00
- Nombre de pistes
- 67
- Date de publication
- 2013-02-25
New Orleans 1946-1947
Interprété par Louis Armstrong
# | Nom | Durée | Version |
---|---|---|---|
1 | LONG LONG JOURNEY | 04:34 | |
2 | SNAFU | 04:15 | |
3 | YOU WON'T BE SATISFIED | 02:55 | |
4 | THE FRIM FRAM SAUCE | 03:14 | |
5 | LINGER IN YOUR HANDS LITTLE LONGER | 03:01 | |
6 | WHATTA YA GONNA DO | 02:58 | |
7 | NO VARIETY BLUES | 02:56 | |
8 | JOSEPH N' HIS BROTHERS | 03:03 | |
9 | BACK O' TOWN BLUES | 03:19 | |
10 | I WANT A LITTLE GIRL | 03:02 | |
11 | SUGAR | 03:25 | |
12 | BLUES FOR YESTERDAY | 02:37 | |
13 | BLUES IN THE SOUTH | 03:03 | |
14 | FLEE AS A BIRD - WHEN THE SAINTS GO MARCHING IN | 03:12 | |
15 | WEST END BLUES | 02:53 | |
16 | TIGER RAG | 02:25 | |
17 | WHERE THE BLUES WERE BORN IN NEW ORLEANS | 04:39 | |
18 | BUDDY BOLDEN BLUES #1 + #2 | 01:52 | |
19 | BASIN STREET BLUES | 04:45 | |
20 | RAYMOND STREET BLUES | 01:25 | |
21 | MARYLAND MY MARYLAND | 03:02 | |
22 | BRAHMS' LULLABY | 00:48 | |
23 | FAREWELL TO STORYVILLE | 03:15 | |
1 | MILENBERG JOYS | 01:56 | |
2 | DEEPERMOUTH BLUES (LENT) | 01:24 | |
3 | DEEPERMOUTH BLUES (RAPIDE) | 01:36 | |
4 | SHIMME-SHA-WABBLE | 02:07 | |
5 | BALLIN' THE JACK | 02:12 | |
6 | KING PORTER STOMP | 02:35 | |
7 | MAHOGANY HALL STOMP (LENT) | 03:31 | |
8 | MAHOGANY HALL STOMP (RAPIDE) | 03:36 | |
9 | THE BLUES ARE BREWIN' (film) | 03:44 | |
10 | ENDIE (film) | 02:22 | |
11 | DO YOU KNOW WHAT IT MEANS TO MISS NEW ORLEANS (film) | 01:47 | |
12 | ENDIE (Victor) | 02:53 | |
13 | THE BLUES ARE BREWIN' (Victor) | 02:59 | |
14 | DO YOU KNOW WHET IT MEANS TO MISS NEW ORLEANS (Victor) | 03:02 | |
15 | WHERE THE BLUES WERE BORN IN NEW ORLEANS (Victor) | 03:10 | |
16 | MAHOGANY HALL STOMP (Victor) | 02:58 | |
17 | FLEE AS A BIRD - OH DIDN' T HE RAMBLE (CH) | 03:17 | |
18 | DEEPMOUTH BLUES (CH) | 02:21 | |
19 | MAHOGANY HALL STOMP (CH) | 02:54 | |
20 | MUSKRAT RAMBLE (CH) | 02:21 | |
21 | BLACK AND BLUE (CH) | 04:18 | |
22 | LAZY RIVER (CH) | 03:31 | |
23 | YOU RASCAL YOU (CH) | 03:37 | |
1 | SAVE IT PRETTY MAMA (CH) | 03:03 | |
2 | AIN'T MISBEHAVIN' (CH) | 02:56 | |
3 | SAINT LOUIS BLUES (CH) | 02:55 | |
4 | ROCKIN' CHAIR (CH) | 05:00 | |
5 | TIGER RAG (CH) | 04:45 | |
6 | CONFESSIN' (CH) | 04:09 | |
7 | STRUTTIN' WITH SOME BARBECUE (CH) | 01:53 | |
8 | THEME + STOMPIN' AT THE SAVOY (CH 2) | 03:40 | |
9 | I CAN' T GIVE YOU ANYTHING BUT LOVE (CH2) | 02:55 | |
10 | BACK O' TOWN BLUES (CH) | 04:46 | |
11 | YOU WON' T BE SATISFIED (CH2) | 03:40 | |
12 | DO YOU KNOW WHAT IT MEANS TO MISS N.O. (CH2) | 04:22 | |
13 | ROLL' EM (CH2) | 01:40 | |
14 | I WONDER | 02:34 | |
15 | I BELIEVE | 03:01 | |
16 | WHY DOUBT MY LOVE | 03:23 | |
17 | IT TAKES TIME | 02:39 | |
18 | YOU DON'T LEARN THAT IN SCHOOL | 02:44 | |
19 | INTERVIEW (radio) | 01:22 | |
20 | AIN'T MISBEHAVIN' (radio) | 02:55 | |
21 | DO YOU KNOW WHAT IT MEANS TO MISS N.O. (radio) | 04:14 |
S'identifier pour envoyer des commentaires.