- EAN13
- 3149028023527
- Support
- CD 12 CM LP
- Durée
- 00:00
- Nombre de pistes
- 195
- Poids
- 277 g
- Largeur
- 131 mm
- épaisseur
- 31 mm
- Hauteur
- 130 mm
- Nombre d’unité
- 16
- Date de publication
- 2018-01-12
- Fiches UNIMARC
- S'identifier
La collection jazz de référence
Interprété par Chet Baker, Fred Astaire, Frank Sinatra
Sony Music Distribues
# | Nom | Durée | Version |
---|---|---|---|
1 | Nature Boy | 02:40 | |
2 | Everything happens to me | 03:17 | |
3 | Please | 03:07 | |
4 | I'm Gonna See My Baby | 02:32 | |
5 | Sweet Lorraine | 03:11 | |
6 | Cheek To Cheek | 05:42 | |
7 | The Thrill Is Gone | 02:51 | |
8 | My Baby Just Cares For Me | 02:42 | |
9 | On The Sunny Side Of The Street | 02:45 | |
10 | Mam'selle | 03:22 | |
11 | I'm In A Mess | 02:13 | |
12 | Personality | 02:49 | |
13 | I Won't Dance | 03:04 | |
14 | I Owe This Dream To You | 02:58 | |
15 | If That's The Way You Feel | 02:42 | |
16 | Blue And Sentimental | 02:35 | |
17 | Stormy Weather | 04:15 | |
18 | I Couldn't Beat The Rap | 03:00 | |
19 | You Can't Make Money Dreaming | 02:30 | |
20 | Save The Bones For Henry Jones | 02:41 | |
1 | As Long As I Live | 02:50 | |
2 | Blue Moon | 03:31 | |
3 | Do Your Duty | 03:31 | |
4 | I Can't Give You Anything But Love | 03:07 | |
5 | It Don't Mean A Thing (If It Ain't Got That Swing) | 03:11 | |
6 | Mean To Me | 02:56 | |
7 | Mr. Paganini | 05:11 | |
8 | Them There Eyes | 02:39 | |
9 | Lover Come Back To Me | 03:13 | |
10 | Four Or Five Times | 02:32 | |
11 | Take Love Easy | 03:04 | |
12 | Rich Man's Blues | 02:55 | |
13 | Baby, Baby | 03:12 | |
14 | There'll Be Some Changes Made | 03:09 | |
15 | Blues With Helen | 04:08 | |
16 | My Baby Likes To Be-Bop | 02:45 | |
17 | Remember | 02:37 | |
18 | Oh! Look At Me Now | 02:54 | |
19 | Perdido | 02:33 | |
20 | Sing, Sing, Sing | 02:38 | |
1 | Gene Krupa/Sing Sing Sing | 08:46 | |
2 | Lionel Hampton/Drum Stomp | 03:11 | |
3 | Jo Jones/Swinging The Blues | 02:49 | |
4 | Ray Baudu/The Big Crash From China | 02:45 | |
5 | Kaiser Marshall/Knockin A Jug | 03:30 | |
6 | Chick Webb/Clap Hand ! Here Comes Charley | 02:31 | |
7 | Kenny Clarke/Si Si | 02:42 | |
8 | Lionel Hampton/Hamptom Stomp | 03:12 | |
9 | Buddy Rich/Bloomdido | 03:29 | |
10 | Gene Krupa/Wire Brush Stomp | 02:16 | |
11 | Cosy Cole/Ratamacue | 02:29 | |
12 | Roy Haynes/My Heart Belong To Daddy | 03:21 | |
13 | Chick Webb/Liza | 00:06 | |
14 | Chick Webb/Liza | 02:27 | |
15 | Max Roach/Diverse-Time X | 03:20 | |
16 | Ray Bauduc/Big Noise from Winnetka | 02:47 | |
17 | Art Blakey/Oo Bop Sh'bam | 00:04 | |
18 | Art Blakey/Oo Bop Sh'bam | 03:03 | |
19 | Alvin Stoller/The Astaire Blues | 12:05 | |
1 | Fat Shoes | 04:52 | |
2 | We Three | 03:47 | |
3 | Confirmation | 03:01 | |
4 | Stardust | 03:12 | |
5 | Sound Lee | 06:39 | |
6 | These Foolish Things | 03:11 | |
7 | Scopps | 02:15 | |
8 | All The Things You Are | 06:34 | |
9 | Smoke Gets In Your Eyes | 02:56 | |
10 | Get Happy | 02:35 | |
1 | St. Louis Shuffle | 02:59 | |
2 | Changes | 02:55 | |
3 | It Don't Mean a Thing (If It Ain't Got That Swing) | 03:11 | |
4 | Minnie the Moocher | 03:36 | |
5 | Stompin' at the Savoy | 03:19 | |
6 | I'm Getting Sentimental Over You | 03:40 | |
7 | Begin the Beguine | 03:15 | |
8 | Liza | 02:44 | |
9 | 'Tain't What You Do | 03:07 | |
10 | Swingin' the Blues | 02:47 | |
11 | Moonlight Serenade | 03:26 | |
12 | Ko-Ko | 02:43 | |
13 | Flying Home | 03:13 | |
14 | Interlude (Night In Tunisia) | 03:12 | |
15 | Things to Come | 02:50 | |
16 | Early Automn | 03:13 | |
17 | Yardbird Suite | 03:22 | |
18 | Theme | 02:40 | |
19 | Fascinating Rythm | 02:45 | |
20 | The Man I Love | 03:58 | |
21 | All The Things You Are | 05:45 | |
22 | Lester Leaps In | 04:20 | |
23 | Stockholm Sweetnin' | 05:39 | |
1 | Titre Inconnu | 03:16 | |
2 | Titre Inconnu | 03:24 | |
3 | Titre Inconnu | 03:12 | |
4 | Titre Inconnu | 02:51 | |
5 | Titre Inconnu | 03:01 | |
6 | Titre Inconnu | 02:49 | |
7 | Titre Inconnu | 03:19 | |
8 | Titre Inconnu | 03:40 | |
9 | Titre Inconnu | 04:16 | |
10 | Titre Inconnu | 03:04 | |
11 | Titre Inconnu | 03:06 | |
12 | Titre Inconnu | 03:09 | |
13 | Titre Inconnu | 03:46 | |
14 | Titre Inconnu | 03:17 | |
15 | Titre Inconnu | 02:53 | |
16 | Titre Inconnu | 03:15 | |
17 | Titre Inconnu | 03:12 | |
18 | Titre Inconnu | 02:47 | |
19 | Titre Inconnu | 03:54 | |
20 | Titre Inconnu | 04:22 | |
21 | Titre Inconnu | 05:19 | |
22 | Titre Inconnu | 03:46 | |
1 | It Never Entered My Mind | 05:26 | |
2 | Blue And Brown | 03:10 | |
3 | I'm Getting Sentimental Over You | 03:10 | |
4 | Everything Happens To Me | 05:47 | |
5 | There Will Nwver Be Another You | 02:59 | |
6 | The Gasser | 02:53 | |
7 | Stardust | 03:05 | |
8 | Bill Coleman Blues | 02:47 | |
9 | Mobile Bay | 03:06 | |
10 | Button Up Your Overcoat | 03:17 | |
11 | Mobile Blues | 02:32 | |
12 | The Tadd Walk | 02:53 | |
13 | Tuma | 03:08 | |
14 | What's New | 02:18 | |
15 | Worry-Go-Around | 02:41 | |
16 | Just Leave It Alone | 04:21 | |
17 | Autumn In New York | 04:40 | |
18 | Pee Wee Speaks | 04:43 | |
19 | Shine | 03:17 | |
20 | Story Of The Jazz Trumpet | 08:12 | |
1 | Dancing in the Dark | 03:22 | |
2 | While You Are Gone | 03:12 | |
3 | I'm Thru with Love | 02:40 | |
4 | You Better go Now | 02:44 | |
5 | Alone Together | 04:47 | |
6 | Don't Smoke in Bed | 03:11 | |
7 | Temptation | 03:35 | |
8 | One for my Baby | 03:10 | |
9 | Why Shouldn't I | 03:36 | |
10 | Moanin' Low | 02:47 | |
11 | That Old Black Magic | 02:37 | |
12 | Lullaby of the Leaves | 02:30 | |
13 | Good Morning Heartache | 03:09 | |
14 | Djangologie | 03:04 | |
15 | I Love You for Sentimental Reasons | 03:30 | |
16 | Out of Nowhere | 03:09 | |
17 | I Marreied an Angel | 03:38 | |
18 | Just Friend | 03:04 | |
19 | Night and Day | 03:40 | |
1 | Titre Inconnu | 03:26 | |
2 | Titre Inconnu | 02:47 | |
3 | Titre Inconnu | 03:12 | |
4 | Titre Inconnu | 03:17 | |
5 | Titre Inconnu | 03:18 | |
6 | Titre Inconnu | 03:17 | |
7 | Titre Inconnu | 02:45 | |
8 | Titre Inconnu | 02:57 | |
9 | Titre Inconnu | 03:03 | |
10 | Titre Inconnu | 03:42 | |
11 | Titre Inconnu | 03:09 | |
12 | Titre Inconnu | 03:10 | |
13 | Titre Inconnu | 03:34 | |
14 | Titre Inconnu | 03:03 | |
15 | Titre Inconnu | 05:32 | |
16 | Titre Inconnu | 04:36 | |
17 | Titre Inconnu | 03:32 | |
18 | Titre Inconnu | 07:56 | |
19 | Titre Inconnu | 06:18 | |
20 | Titre Inconnu | 03:59 | |
1 | Titre Inconnu | 02:50 | |
2 | Titre Inconnu | 03:18 | |
3 | Titre Inconnu | 02:55 | |
4 | Titre Inconnu | 03:03 | |
5 | Titre Inconnu | 04:20 | |
6 | Titre Inconnu | 02:51 | |
7 | Titre Inconnu | 03:45 | |
8 | Titre Inconnu | 04:47 | |
9 | Titre Inconnu | 04:06 | |
10 | Titre Inconnu | 02:40 | |
11 | Titre Inconnu | 02:08 | |
12 | Titre Inconnu | 03:17 | |
13 | Titre Inconnu | 04:56 | |
14 | Titre Inconnu | 03:19 | |
15 | Titre Inconnu | 03:22 | |
16 | Titre Inconnu | 02:54 | |
17 | Titre Inconnu | 04:12 | |
18 | Titre Inconnu | 03:13 | |
19 | Titre Inconnu | 04:44 | |
20 | Titre Inconnu | 03:41 | |
21 | Titre Inconnu | 05:24 | |
22 | Titre Inconnu | 03:42 |
S'identifier pour envoyer des commentaires.
Autres contributions de...
-
CyclesSinatra Frank / Kaempfert Bert / Mitchell Joni / Taylor Chip / Webb Jimmy / GARY D. BRUCE / HERB REHMercury
-
The Timex Shows Vol 1: The Frank Sinatra Timex Show & An Afternoon With Frank SinatraUnknown Artist, Unknown, Traditional, Tell Taylor, Ted Koehler, Stephen Sondheim, Stanley Kahan, Sam, Bing Crosby, The Hi-lo's, Juliet Prowse, Hermione Gingold, Frank Sinatra, Ella Fitzgerald, Dean MartUniversal Music Group12,35
-
Universal LegendsAstaire Fred / Various Artists / Anonyme / Berlin Irving / Crosby Bing / INCONNU / ASTAIRE FRED ANDClassics Jazz France