- EAN13
- 0886971425826
- Support
- CD 12 CM LP
- Durée
- 99:28
- Nombre de pistes
- 33
- Poids
- 106 g
- Largeur
- 142 mm
- épaisseur
- 10 mm
- Hauteur
- 125 mm
- Nombre d’unité
- 25
- Date de publication
- 2007-10-01
- Fiches UNIMARC
- S'identifier
# | Nom | Durée | Version |
---|---|---|---|
1 | MY LAST AFFAIR | 02:47 | |
2 | JIVIN' THE VIBRES | 02:19 | |
3 | THE MOOD THAT I'M IN | 02:40 | |
4 | HAMPTON STOMP | 03:08 | |
5 | BUZZIN' AROUND WITH THE BEE | 03:05 | |
6 | WHOA BABE | 02:53 | |
7 | STOMPOLOGY | 03:01 | |
8 | ON THE SUNNY SIDE OF THE STREET | 03:16 | |
9 | RHYTHM, RHYTHM (I GOT RHYTHM) | 02:51 | |
10 | CHINA STOMP (CHINATOWN, MY CHINATOWN) | 02:47 | |
11 | I KNOW THAT YOU KNOW | 02:56 | |
12 | CONFESSIN' | 03:26 | |
13 | DRUM STOMP (CRAZY RHYTHM) | 03:08 | |
14 | PIANO STOMP (SHINE) | 02:55 | |
15 | I SURRENDER, DEAR | 03:21 | |
16 | THE OBJECT OF MY AFFECTION | 03:11 | |
1 | THE OBJECT OF MY AFFECTION | 03:12 | |
2 | JUDY | 03:05 | |
3 | BABY WON'T YOU PLEASE COME HOME | 02:51 | |
4 | EVERYBODY LOVES MY BABY | 02:50 | |
5 | AFTER YOU'VE GONE | 03:02 | |
6 | I JUST COULDN'T TAKE IT BABY | 03:08 | |
7 | YOU'RE MY IDEAL | 03:14 | |
8 | THE SUN WILL SHINE TONIGHT | 03:09 | |
9 | RING DEM BELLS | 03:23 | |
10 | DON'T BE THAT WAY | 02:34 | |
11 | I'M IN THE MOOD FOR SWING | 02:46 | |
12 | SHOE SHINER'S DRAG | 03:23 | |
13 | ANY TIME AT ALL | 03:16 | |
14 | MUSKRAT RAMBLE | 03:16 | |
15 | DOWN HOME JUMP | 03:17 | |
16 | ROCK HILL SPECIAL | 02:45 | |
17 | FIDDLE DIDDLE | 03:22 |
S'identifier pour envoyer des commentaires.
Autres contributions de...
-
Platinum Américains À ParisVarious Artists / Carter Benny / Mezzrow Mezz / Reinhardt Django / ANDERSON CAT / ANDERSON CAT ALL SEMI Marketing