- EAN13
- 4050538484021
- Support
- 33 T 30 CM
- Durée
- 46:25
- Nombre de pistes
- 15
- Poids
- 218 g
- Largeur
- 315 mm
- épaisseur
- 3 mm
- Hauteur
- 312 mm
- Date de publication
- 2019-05-10
# | Nom | Durée | Version |
---|---|---|---|
1 | EXACTLY LIKE YOU 2001 - REMASTER | 02:25 | |
1 | OSCAR'S BLUES 2001 - REMASTER | 03:11 | |
2 | LITTLE WHITE LIES 2001 - REMASTER | 03:06 | |
2 | WHERE OR WHEN 2001 - REMASTER | 03:25 | |
3 | THREE O'CLOCK IN THE MORNING 2001 - REMASTER | 03:32 | |
3 | SALUTE TO GARNER 2001 - REMASTER | 02:51 | |
4 | TENDERLY 2001 - REMASTER | 03:42 | |
4 | ALL THE THINGS YOU ARE 2001 - REMASTER | 03:31 | |
5 | DEBUT 2001 - REMASTER | 02:49 | |
5 | IN THE MIDDLE OF A KISS 2001 - REMASTER | 03:10 | |
6 | TWO SLEEPY PEOPLE 2001 - REMASTER | 03:19 | |
6 | GET HAPPY 2001 - REMASTER | 02:29 | |
7 | LOVER COME BACK TO ME 2001 - REMASTER | 02:48 | |
7 | THEY DIDN'T BELIEVE ME 2001 - REMASTER | 02:53 | |
8 | ROBBINS NEST 2001 - REMASTER | 03:14 |
S'identifier pour envoyer des commentaires.
Autres contributions de...
-
Louis ARMSTRONG meets Oscar PETERSONGershwin George / MATTY MALNEC, Arlen Harold / Armstrong Louis / Bellson Louie / Brown Ray / Brown Lewis / Ellis Herb / Gershwin GeoClassics Jazz France