- EAN13
- 0731453905429
- Support
- CD 12 CM LP
- Durée
- 63:52
- Nombre de pistes
- 16
- Compilation
- non
- Date de publication
- 2000-07-06
- Fiches UNIMARC
- S'identifier
# | Nom | Durée | Version |
---|---|---|---|
1 | A Tisket A Tasket | 01:53 | Live At The Crescendo/1961 |
2 | Oh, Lady Be Good | 04:01 | |
3 | Lullaby Of Birdland | 02:26 | Live At Bushnell Memorial Hall/1954 |
4 | Angel Eyes | 03:20 | |
5 | Imagine My Frustration | 04:49 | |
6 | Midnight Sun | 04:50 | 1964 Version |
7 | Mack The Knife | 04:49 | Live At The Deutschlandhalle, Berlin, 1960 |
8 | Bess You Is My Woman Now | 05:29 | |
9 | How High The Moon | 07:06 | Live At The Deutschlandhalle, Berlin, 1960 |
10 | All Too Soon | 04:24 | |
11 | Blue Skies | 03:46 | |
12 | (You'll Have To Swing It) Mr. Paganini | 04:03 | Live At The Crescendo, 1961 |
13 | There's A Lull In My Life | 03:23 | |
14 | Robbins' Nest | 02:25 | Live At Carnegie Hall/1949 |
15 | Lush Life | 03:39 | |
16 | Too Close For Comfort | 03:04 |
S'identifier pour envoyer des commentaires.
Autres contributions de...
-
One O'Clock JumpVarious Artists / Basie Count / Bock Jerry / Fitzgerald Ella / Weiss George / Williams Joe / JEANNEClassics Jazz France